Part Number Hot Search : 
EA09178 CP50141 043045 ALO15B50 R05P12D 5N06D PE43501 CHA2095A
Product Description
Full Text Search
 

To Download 1688090000 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  product catalogue | pcb connection systems | pcb plug-in connectors | pitch 3.50 mm (0.138 inch) | socket connectors, screw clamp connection, pitch 3.5 | blz 3.5 | bl 3.5/180lh - 1 - general ordering data order no. 1688090000 part designation bl 3.5/23lh sn sw version pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 23, 180, box ean 4008190853648 qty. 20 pc(s). system parameters conductor connection system clamping yoke connection outgoing direction of conductor 180 pitch 3.5 mm pitch in inch 0.138 inch no. of poles 23 no. of rows 1 screwdriver blade 0.4 x 2.5 screwdriver blade standard din 5264 tightening torque, min. 0.2 tightening torque, max. 0.25 nm clamping screw m 2 stripping length 6 mm l1 in mm 77 mm l1 in inch 3.031 inch electric shock protection to din vde 0470 ip 20 electric shock protection to din vde 0470 safe from finger touch material data insulating material pbt colour black colour chart similar to ral 9011 insulating material group iiia flammability class ul 94 v-0 cti >= 200
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 3.50 mm (0.138 inch) | socket connectors, screw clamp connection, pitch 3.5 | blz 3.5 | bl 3.5/180lh - 2 - material data contact base material copper alloy contact surface tinned connectable conductors clamping range, min. 0.08 mm2 clamping range, max. 1.5 mm2 awg, min. 14 awg, max. 28 solid, min. h05(07) v-u 0.2 mm2 solid, max. h05(07) v-u 1.5 mm2 flexible, min. h05(07) v-k 0.2 mm2 flexible, max. h05(07) v-k 1.5 mm2 with wire end ferrule, acc. to din 46 228/1, min. 0.2 mm2 with wire end ferrule, acc. to din 46 228/1, max. 1.5 mm2 w. plastic collar ferrule, din 46228 pt 4, min. 0.2 mm2 w. plastic collar ferrule, din 46228 pt 4, max. 1.5 mm2 gauge to en 60999 a x b; ? 2.4 mm x 1.5 mm; din iec rating data rated current, min. no. pins (tu=20c) 17 a rated current, max. no. pins (tu=20c) 12 a rated current, min. no. pins(tu=40c) 14.5 a rated current, max. no. pins (tu=40c) 10 a rated voltage for overvoltage class/pollution severity ii/2 320 v rated voltage for overvoltage class/pollution severity iii/2 160 v rated voltage for overvoltage class/pollution severity iii/3 160 v rated impulse withstand voltage for overvoltage class/pollution severity ii/2 2.5 kv rated impulse withstand voltage for overvoltage class/pollution severity iii/2 2.5 kv rated impulse withstand voltage for overvoltage class/pollution severity iii/3 2.5 kv short-time withstand current resistance 3 x 1s with 100 a csa rating data rated voltage (use group d) 300 v rated current (use group d) 10 a awg conductor (field wiring), min. 28 awg conductor (field wiring), max. 14 ul 1059 rating data rated voltage (use group d) 300 v rated current (use group d) 10 a awg conductor, min. 28 awg conductor, max. 14
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 3.50 mm (0.138 inch) | socket connectors, screw clamp connection, pitch 3.5 | blz 3.5 | bl 3.5/180lh - 3 - approvals approvals institutes classifications etim 2.0 nk etim 3.0 ec001284 eclass 4.1 27-26-07-01 eclass 5.0 27-26-07-01 eclass 5.1 27-26-07-04 similar products order no. part designation version 1687650000 bl 3.5/2lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 2, 180, box 1687880000 bl 3.5/2lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 2, 180, box 1687660000 bl 3.5/3lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 3, 180, box 1687890000 bl 3.5/3lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 3, 180, box 1687670000 bl 3.5/4lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 4, 180, box 1687900000 bl 3.5/4lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 4, 180, box 1687680000 bl 3.5/5lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 5, 180, box 1687910000 bl 3.5/5lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 5, 180, box 1687690000 bl 3.5/6lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 6, 180, box
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 3.50 mm (0.138 inch) | socket connectors, screw clamp connection, pitch 3.5 | blz 3.5 | bl 3.5/180lh - 4 - 1687920000 bl 3.5/6lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 6, 180, box 1687700000 bl 3.5/7lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 7, 180, box 1687930000 bl 3.5/7lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 7, 180, box 1687710000 bl 3.5/8lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 8, 180, box 1687940000 bl 3.5/8lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 8, 180, box 1687720000 bl 3.5/9lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 9, 180, box 1687950000 bl 3.5/9lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 9, 180, box 1687730000 bl 3.5/10lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 10, 180, box 1687960000 bl 3.5/10lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 10, 180, box 1687740000 bl 3.5/11lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 11, 180, box 1687970000 bl 3.5/11lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 11, 180, box 1687750000 bl 3.5/12lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 12, 180, box 1687980000 bl 3.5/12lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 12, 180, box 1687760000 bl 3.5/13lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 13, 180, box 1687990000 bl 3.5/13lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 13, 180, box 1687770000 bl 3.5/14lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 14, 180, box 1688000000 bl 3.5/14lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 14, 180, box
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 3.50 mm (0.138 inch) | socket connectors, screw clamp connection, pitch 3.5 | blz 3.5 | bl 3.5/180lh - 5 - 1687780000 bl 3.5/15lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 15, 180, box 1688010000 bl 3.5/15lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 15, 180, box 1687790000 bl 3.5/16lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 16, 180, box 1688020000 bl 3.5/16lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 16, 180, box 1687800000 bl 3.5/17lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 17, 180, box 1688030000 bl 3.5/17lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 17, 180, box 1687810000 bl 3.5/18lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 18, 180, box 1688040000 bl 3.5/18lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 18, 180, box 1687820000 bl 3.5/19lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 19, 180, box 1688050000 bl 3.5/19lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 19, 180, box 1687830000 bl 3.5/20lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 20, 180, box 1688060000 bl 3.5/20lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 20, 180, box 1687840000 bl 3.5/21lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 21, 180, box 1688070000 bl 3.5/21lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 21, 180, box 1687850000 bl 3.5/22lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 22, 180, box 1688080000 bl 3.5/22lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 22, 180, box 1687860000 bl 3.5/23lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 23, 180, box
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 3.50 mm (0.138 inch) | socket connectors, screw clamp connection, pitch 3.5 | blz 3.5 | bl 3.5/180lh - 6 - 1687870000 bl 3.5/24lh sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 24, 180, box 1688100000 bl 3.5/24lh sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 1.5 mm2, pitch: 3.50 mm, no. of poles: 24, 180, box


▲Up To Search▲   

 
Price & Availability of 1688090000

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X