Part Number Hot Search : 
1400SJ MS220 PST3137 MAX7450 2N5416 5C6V2 1N5712 UDZS15VB
Product Description
Full Text Search
 

To Download MKTD06 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
 Sharma Film Capacitors MKTD06 SERIES Features - Metallized polyester film, epoxy resin coating - Large C-values in small dimensions - Excellent self-healing properly and high reliability Specifications Operating Temperature Rated Voltage Capacitance Range Capacitance Tolerance Dissipation Factor Insulation Resistance Voltage Test
-40+85C DC 250V, 400V, 630V 0.01 to 6.8 Mfd 5%, 10% <0.01 (At 1KHz) Cr0.33F:7,500Mohm, Ur >100V Cr>0.33F: >25,000Mohm*F, Ur >100V 1.4 Ur (Is)
- Special size or items on request. - Tolerance Dimension 1.0 mm. VDC Mfd 0.01 0.015 0.018 0.022 0.027 0.033 0.039 0.047 0.056 0.068 0.082 0.10
Tel: (949) 642-7324
W 12 12 12 12 12 12 12 12 12 12 12 12
250VDC T H 6 8.5 6 8.5 6 8.5 6 9.5 6 9.5 6 9.5 6 9.5 6 9.5 6 9.5 6 9.5 6 9.5 6 9.5
P 10 10 10 10 10 10 10 10 10 10 10 10
W 11.5 11.5 11.5 12 12 12 12 12 12.5 12.5 12.5 12.5
400VDC T H 5 8 5 8 5 8 5 9 5 9 5 9 5 9 5 9 5 9 5 9 5 9 6 10.5
P 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5
W 12 12 12 13 13 13 13 17.5 17.5 17.5 17.5 17.5
630VDC T H 5 8.5 5 8.5 5 8.5 6 9.5 6 9.5 6 10 6 10 6 10 6 10 6 10 6 10.5 6 11
P 10 10 10 10.5 10.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
SECI Engineers & Buyers' Guide
Fax: (949) 642- 7327
Sharma Film Capacitors 0.15 0.18 0.22 0.27 0.33 0.39 0.47 0.50 0.56 0.68 0.82 1.0 1.2 1.5 1.8 2.2 2.5 2.7 6.8
*All sizes for reference only *
13 13 13 13 17 17 17 17 18 18 18 23 23 23 24 28 28 28 32
6.5 7 7 7 7 7 7 7 7 7 7.5 7.5 7.5 8 8 8.5 8.5 9 10
10.5 10.5 10.5 10.5 10.5 10.5 11.5 11.5 11.5 13.5 13.5 13.5 13.5 14.5 14.5 16 18 18 18
10.5 10.5 10.5 10.5 15 15 15 15 15 15 15 20 20 20 20 25 25 25 30
17.5 6.5 9.5 17.5 5.5 9.5 17.5 5.5 9.5 17.5 5.5 9.5 19 7.5 12.5 19 7.5 9.5 19 7.5 15.5 22.5 5.5 11.5 23.5 6 11.5 23.5 8 12 23.5 8 12 23.5 8.5 18.5 28 8.5 18 28 9.5 18 28 9.5 18 30 10 19 30 10.5 19.5 30 10.5 19.5 30 10.5 19.5
15.5 15.5 15.5 15.5 16.0 20.5 16.0 20.5 20.5 25.5 25.5 20 20 25.5 25.5 28 28 28 28
17.5 17.5 23 23 23 23 23 23 23 28.5 28.5 28.5 28.5 28.5 28.5 30.5 30.5 30.5 30.5
8 8 8.5 8.5 8.5 8.5 9 9 9 9.5 9.5 10.5 10.5 13.5 13.5 13.5 13.5 13.5 13.5
13 13 14.5 14.5 14.5 14.5 15 15 15 18 18 19 19 22 22 22 22 22 22
15.5 15.5 20.5 20.5 20.5 20.5 20.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 28.5 28.5 28.5 28.5
Tel: (949) 642-7324
SECI Engineers & Buyers' Guide
Fax: (949) 642- 7327


▲Up To Search▲   

 
Price & Availability of MKTD06

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X